Introducing the next phase in roof rack evolution, the ARB BASE Rack. Ultra-sleek, boasting a low mounting profile and lightweight design, the ARB BASE Rack incorporates a unique dovetail accessory mounting system that makes attaching and removing accessories easier, faster and more secure. When developing ARB’s BASE Rack one of the requirements of our engineering team was to have a complete roof rack system – racks, mounts, guard rails and equally important, a wide range of BASE Rack accessories. The dovetail attachment point of the BASE Rack provides a number of advantages to traditional accessory fitment on racks including:
FEATURES
Rack Assembly
Rack Beams
Rack Longitudinal Side Beams
Rack Corner Caps
SPECIFICATIONS
Note – Please be aware that with speeds over 50mph you may hear air noise, which will come from rack area. Due to this we strongly recommend to use ARB LED bar, which is designed to decrease noise.
VEHICLE FITMENTS
VEHICLE MAKE/MODEL/SERIES | FITMENT | 1,225 MM X 1,155 MM | 1,255 MM X 1,285 MM | 1,545 MM X 1,285 MM | 1,545MM X 1,445MM | 1,835 MM X 1,155 MM | 1,835 MM X 1,285 MM | 1,835MM X 1,445MM | 2,125 MM X 1,285 MM | 2,125MM X 1,445MM | 2,415MM X 1,445MM | 2,705MM X 1,445MM | 2,995MM X 1,445MM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toyota LandCruiser 200 Series | Cabin | – | – | ☑ | – | ☑ | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Toyota LandCruiser 100 Series | Cabin | – | – | – | – | – | ☑ | – | – | – | – | – | – | ||||||||||||||
Toyota LandCruiser 80 Series | Cabin | – | ☑ | ☑ | – | – | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Toyota LandCruiser 76 Series | Cabin | – | ☑ | ☑ | – | – | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Toyota LandCruiser 75/78 Series | Cabin | – | ☑ | ☑ | – | – | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Toyota LandCruiser 79 Series Dual Cab | Cabin | – | ☑ | ☑ | – | – | – | – | – | – | – | – | – | ||||||||||||||
Toyota LandCruiser 60 Series (not Hi-Roof) | Cabin | – | ☑ | ☑ | – | – | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Toyota LandCruiser Prado 150 LWB | Cabin | – | – | – | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Toyota LandCruiser Prado 120 LWB | Cabin | – | – | – | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Toyota LandCruiser Prado 90 LWB | Cabin | – | ☑ | ☑ | – | – | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Toyota FJ Cruiser | Cabin | – | ☑ | ☑ | – | – | – | – | – | – | – | – | – | ||||||||||||||
Toyota HiLux Dual Cab (2015 on) | ARB Canopy | – | – | ☑ | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Toyota HiLux Dual Cab (2015 on) | Cabin | ☑ | ☑ | – | – | – | – | – | – | – | – | – | – | ||||||||||||||
Toyota HiLux Dual Cab (1997-2015) | Cabin | ☑ | ☑ | – | – | – | – | – | – | – | – | – | – | ||||||||||||||
Nissan Patrol MQ, GQ, GU* | Cabin | – | ☑ | ☑ | – | – | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Nissan Patrol Y62 (all Series) | Cabin | – | ☑ | ☑ | – | – | – | – | – | – | – | – | – | ||||||||||||||
Nissan Navara NP300 – Dual Cab (2015 on) | ARB Canopy | – | – | ☑ | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Ford Ranger PX, PXII, PXIII – Dual Cab (2011 on) | ARB Canopy | – | – | ☑ | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Ford Ranger PX, PXII, PXIII – Dual Cab (2011 on) | Cabin | ☑ | ☑ | – | – | – | – | – | – | – | – | – | – | ||||||||||||||
Ford Maverick* | Cabin | – | ☑ | ☑ | – | – | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Mazda BT-50 UP, UR, RG04 – Dual Cab (2011 – 2020) | ARB Canopy | – | – | ☑ | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Mazda BT-50 UP, UR, RG04 – Dual Cab (2011 – 2020) | Cabin | ☑ | ☑ | – | – | – | – | – | – | – | – | – | – | ||||||||||||||
Mitsubishi Triton MQ & MR Dual Cab (2015 on) | ARB Canopy | – | – | ☑ | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Mitsubishi Pajero NH, NJ, NL (mid 1991 – 2000) | Cabin | – | ☑ | ☑ | – | – | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Mitsubishi Triton MJ (to 10/1996) | Cabin | ☑ | ☑ | – | – | – | – | – | – | – | – | – | – | ||||||||||||||
Holden Colorado RG – Dual Cab (2012 on) | ARB Canopy | – | – | ☑ | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Isuzu D-Max Dual Cab (2021 on) | Cabin | ☑ | ☑ | – | – | – | – | – | – | – | – | – | – | ||||||||||||||
Isuzu D-Max Dual Cab (2012 – 2020) | ARB Canopy | – | – | ☑ | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Mercedes X-Class (2018-2020) | ARB Canopy | – | – | ☑ | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Volkswagen Amarok Dual Cab (2010 on) | ARB Canopy | – | – | ☑ | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Jeep Wrangler JL (2020 on) | Cabin | – | – | ☑ | – | – | ☑ | – | – | – | – | – | – | ||||||||||||||
Jeep Cherokee XJ (1983 – 2001) | Cabin | ☑ | ☑ | ☑ | – | ☑ | – | – | – | – | – | – | – | ||||||||||||||
Landrover Defender (all models) | Cabin | – | ☑ | ☑ | – | – | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Landrover Range Rover Classic 2 & 4 Door (1969 – 1996) | Cabin | – | ☑ | ☑ | – | – | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Suzuki Jimny (2019 on) | Cabin | – | ☑ | ☑ | – | – | – | – | – | – | – | – | – | ||||||||||||||
Mercedes Benz Sprinter (2006 on) | Cabin | – | – | – | ☑ | – | – | – | – | ☑ | – | – | ☑ | ||||||||||||||
Volkswagen Transporter | Cabin | – | – | – | – | – | – | – | – | ☑ | – | ☑ | ☑ | ||||||||||||||
Toyota HiAce (2019 on) | Cabin | – | – | – | – | – | – | – | – | ☑ | – | – | ☑ | ||||||||||||||
Ford Transit Custom/Tourneo (2013 on) | Cabin | – | – | – | – | – | – | ☑ | – | ☑ | – | ☑ | ☑ | ||||||||||||||
Volkswagen Crafter (2017 on) | Cabin | – | – | – | ☑ | – | – | – | ☑ | ☑ | – | – | ☑ | ||||||||||||||
Ford Transit (2013 on) | Cabin | – | – | – | – | – | – | – | – | ☑ | – | ☑ | – | ||||||||||||||
*Note: not all rack lengths will suit all models |
© 2024 www.onderdelen4x4.nl - Powered by Shoppagina.nl